SUVs for Sale in Central New York
79 Vehicles Found - Page (1) of 6  
  Year Make & Model Exterior Mileage Price Photo
  2008 Chevrolet Equinox 4DOOR SUV_04640 White 6,300 $21,500
  2007 Jeep Liberty  Black 14,758 $14,995
  2007 Jeep Commander  Black 30,333 $17,900
  2007 Saturn VUE AWD V6 Silver 28,624 $17,995
  2006 Chevrolet TrailBlazer LS Pewter 32,000 $15,900
  2006 Dodge Durango slt Red 53,000 $13,900
  2006 Ford Escape Limited Grey 45,587 $15,995
  2006 Jeep Grand Cherokee grand cherokee Khaki 50,000 $13,900
  2006 Jeep Grand Cherokee Loredo Black 51,882 $13,995
  2006 Jeep Commander  Dark khaki 26,000 $15,900
  2006 Kia Sportage LX Smart blue 25,000 $12,100
  2006 Volvo XC90 V8 Silver 23,556 $29,995
  2005 Chevrolet Tahoe 4 DOOR SUV_04563 Gray 48,800 $21,595
  2005 Chevrolet TrailBlazer 4 DOOR SUV_04507 Tan 57,000 $9,995
  2005 Chevrolet TrailBlazer 4x4 Silver 38,177 $13,995
 
 Currently sorted by vehicle year. To re-sort please click on appropriate heading.
©2003 - 2008 CNY Car Source • All Rights Reserved • Powered by CNY Source • A service of MVINTECH • Hosted by MAPCI
By using this service, you accept the terms of our Visitor Agreement and Privacy Statement.


USED CAR, USED CARS, USED AUTO, AUTO, USED VEHICLE, USED VEHICLES, PREOWNED CARS, PREOWNED, PRE-OWNED, PREOWNED VEHICLES, CNY USED CARS, CNYCARSOURCE, AUTO DEALER, CAR DEALER, SELL CAR, BUY CAR, AUTOMOBILE SERVICES, DEALERS, CAR DEALERS, USED CARS, ROME NY, UTICA NY, ONEIDA NY, ONEIDA, SYRACUSE NY, IMPORT CARS, CNY CARSOURCE, MOHAWK VALLEY INFORMATION TECHNOLOGIES, MVINTECH