Cars for Sale in Central New York
68 Vehicles Found - Page (1) of 5  
  Year Make & Model Exterior Mileage Price Photo
  2011 Chevrolet Malibu LT 2 Silver 30,800 $16,900
  2010 Chevrolet Malibu LT 1 Silver 33,392 $15,495
  2010 Chrysler Sebring TOURING Black 33,550 $14,900
  2010 Dodge Avenger sxt Silver 34,406 $13,495
  2010 Ford Focus SES Gray 35,550 $16,900
  2010 Ford Fusion se Gray 35,550 $16,495
  2010 Nissan Altima 2.5s Burgandy 32,000 $15,900
  2009 Chevrolet Malibu LS Gray 63,000 $12,900
  2009 Hyundai Sonata GLS Gray 48,000 $12,900
  2009 Volkswagen Jetta SE PZEV Blue gray 44,790 $15,999
  2009 Volkswagen New Beetle  Red 32,000 $14,900
  2008 Audi A4 Quattro 2.0T Sline trim Black 54,136 $22,398
  2008 Buick LaCrosse cxl Black 47,000 $15,900
  2008 Dodge Caliber sxt Gold 65,000 $10,900
  2008 Hyundai Elantra GLS Blue 67,922 $9,998
 
 Currently sorted by vehicle year. To re-sort please click on appropriate heading.
©2003 - 2012 CNY Car Source • All Rights Reserved • Powered by CNY Source • A service of MVINTECH
By using this service, you accept the terms of our Visitor Agreement and Privacy Statement.


USED CAR, USED CARS, USED AUTO, AUTO, USED VEHICLE, USED VEHICLES, PREOWNED CARS, PREOWNED, PRE-OWNED, PREOWNED VEHICLES, CNY USED CARS, CNYCARSOURCE, AUTO DEALER, CAR DEALER, SELL CAR, BUY CAR, AUTOMOBILE SERVICES, DEALERS, CAR DEALERS, USED CARS, ROME NY, UTICA NY, ONEIDA NY, ONEIDA, SYRACUSE NY, IMPORT CARS, CNY CARSOURCE, MOHAWK VALLEY INFORMATION TECHNOLOGIES, MVINTECH